| Income | | | Expenditure | ||||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | | | 2009 | 2010 | ||||
| £432.50 | subs+donations | £507.50 | | | £315.00 | (3 iss's) | Newsletters (4 issues) | £355.17 | |
| £9.34 | interest | £1.20 | | | £105.00 | Insurance | £174.14 | ||
| £100.00 | advertising sales | £25.00 | | | £79.86 | Expenses | £85.00 | ||
| £2.50 | badge | £0.00 | | | £245.23 | Moreton Show | £0.00 | ||
| £458.50 | garments | £118.00 | | | £62.82 | BBQ | £0.00 | ||
| £244.04 | BBQ,beer,tour etc | £0.00 | | | £437.68 | garments | £91.59 | ||
| 0.00 | Mid-week tours | £300.00 | | | £100.00 | (2010) | Dinner deposit | £0.00 | |
| 0.00 | Annual Dinner | £17.00 | | | £16.00 | Hampton PCC | £0.00 | ||
| 0.00 | G&B Donation | £80.00 | | | £75.00 | donation Dawson Mini-ring | £0.00 | ||
| £1246.88 | total receipts | £1048.70 | | | £0.00 | Coventry Silvercraft | £0.00 | ||
| £2615.40 | opening balance | £2425.81 | | | £0.00 | CCCBR | £60.00 | ||
| £3862.40 | £3474.51 | | | £1436.59 | total payments | £823.33 | |||
| | | £2425.81 | closing balance | £2651.18 | |||||
| | | £3862.40 | £3474.51 | ||||||
| Assets | | | |||||||
| £2413.00 | Bank | £2638.37 | | | Liabilities | ||||
| £14.52 | Cash | £12.81 | | | £1425.25 | Mid-week tours 1 | £1725.25 | ||
| £27.50 | Badges | £22.50 | | | £1029.77 | surplus | £948.43 | ||
| £2455.02 | £2673.68 | | | £2455.02 | £2673.68 | ||||
1 this money was transferred to the Guild Bell Restoration Fund, the transfer and the setting up of the Fund being agreed at the 2010 AGM.
Other assets: Newing Shield, President's Chain, Brazier Trophy, Spencer Jones Cup, peal books & documents. The Shield, Cup, Trophy and President's Chain have been valued professionally and are currently insured by the Guild for £3650.
Mike Rees, Hon Treasurer
| 2.15pm | Brazier Cup Striking Competition |
| 3.00pm | Newing Shield Striking Competition |
| 4.45pm | Service in St Peter's Church |
| 5.30pm | Annual General Meeting in the School Hall (Chairman: the Guild President) |
| Evening ringing: nothing arranged at this stage. See web-site for updates nearer time. |
Andrew Gunn, General Secretary
Light refreshments will be available from 2.00pm and will be served in the School Hall. Donations of light refreshments, or donations towards these, would be welcomed. Toilets are available at the School Hall.
Teams intending to take part in the Striking Competitions should contact the Ringing Master (Sophia L-S) about their entry.