Four Shires Guild of Bell Ringers

  1. TOC
  2. back
  3. next

Guild accounts to 31st December 2014

INCOME & EXPENDITURE ACCOUNTS FOR YEAR ENDING 31st DECEMBER 2014

Income | Expenditure
2013General Fund2014Notes  |  2013General Fund2014Notes
£484.39Opening balance£485.071  |   
£820.50Subscriptions£889.002  |  £206.29Newsletters£278.744
 G&B Donation£30.00   |  £284.95Insurance£292.37
£64.00Garments    |  £77.90Garments 
 Annual Dinner    |  £42.00Annual Dinner£221.003
      |  £50.00CCCBR subscription£60.00
      |  £42.00Room Hire 
      |  £7.08Website domain 
£44.00Badges£164.00   |  £217.60Badges & Shields£10.55
£421.70Bell Fund Donations£630.60   |  £421.70Transferred to Bell Fund£830.60
£1,350.20Total receipts£1,713.60   |  £1,349.52Total expenditure£1,693.26
    |  £485.07Closing balance£505.41
    |   Cash in hand£10.00
   |   
Restricted Funds - Bell Fund5  |   
£1,387.10Opening balance£1,649.751  |   
£200.00Mid-week tours£200.00   |  £100.00Hinton-on-the-Green
£3.00Donations£155.00   |  £60.00St Michael, Cropthorne
£0.95Interest£1.02   |  Dumbleton£350.00
£105.00Newsletter Advertising£115.00   |  Whichford£150.00
£113.70Other (Raffles, outing, teas etc)£160.60   |   
 From General Fund£200.00  |   
£422.65Total receipts£831.62   |  £160.00Total expenditure£500.00
    |  £1,649.75Closing balance£1,981.37
   |   
Creditors at year end  |  Debtors at year end
      |   White Hart (Dinner Deposit)£200.00
Assets  |   
£724.00Badges & Shields£560.00   |   
£81.66Ink & Paper£62.52   |   
Other assets of the Guild include: Newing Shield, President's Chain, Brazier Trophy, Spencer Jones Cup, Minimus Striking Competition trophy, RM's Merit Award, Inter-Shire Championship trophy, peal books and documents. The Shield, Cup, Trophy and President's Chain have been valued professionally and are currently insured by the Guild for £4,153.
 

Notes:

1 Opening balances:
The Guild operates 2 bank accounts, one for the General Fund and the other (which incurs interest) for the Bell Fund.

2 Subscriptions:
The total membership for 2014 was 189. This includes 11 Life members, 2 who paid in 2013.

3 Dinner Figure:
This includes a deposit of £200 for the 2015 Dinner

4 Newsletters:
Covers cost of printing Newsletters. £81.66 was carried into 2014 for unused inks and paper, and £62.52 into 2015. The true printing cost of the FSG printing for 2013 was £297.88.

5 Bell Fund:
The Committee decided that all the profit from Teas, Raffles etc would go into the Bell Fund, together with any interest generated by the account. In December 2014 the committee approved grants to Pebworth (£200); to be paid in 2014.

Michael Dane, Hon Treasurer

Report by the Accounts Examiners:

Although there is some indication the Accounts Examiners (Michael Fairfax and Trevor Hobday) will be content with these accounts, their formal satisfaction has not been received at the time of publication on this Newsletter. A follow-up note in this respect will be published in the July Newsletter.